We perform daily analysis of all pools of the water park. Check here the values obtained in the last measurement.
Time | Chlorine | Ph | Turbidity | Temperature |
---|---|---|---|---|
12:00 h. | 1.0 | 7.4 | 0.53 | 25 |
15:00 h. | 1.0 | 7.4 | 1.11 | 26 |
17:00 h. | 0.9 | 7.4 | 1.44 | 28 |
Time | Chlorine | Ph | Turbidity | Temperature |
---|---|---|---|---|
12:00 h. | 1.0 | 7.3 | 0.41 | 25 |
15:00 h. | 0.9 | 7.3 | 0.92 | 27 |
17:00 h. | 1.0 | 7.3 | 1.26 | 29 |
Time | Chlorine | Ph | Turbidity | Temperature |
---|---|---|---|---|
12:00 h. | 1.0 | 7.2 | 0.29 | 25 |
15:00 h. | 1.0 | 7.4 | 0.64 | 26 |
17:00 h. | 1.1 | 7.3 | 1.31 | 28 |
Time | Chlorine | Ph | Turbidity | Temperature |
---|---|---|---|---|
12:00 h. | 1.0 | 7.2 | 0.33 | 26 |
15:00 h. | 1.0 | 7.2 | 0.87 | 28 |
17:00 h. | 0.9 | 7.3 | 1.09 | 29 |
Time | Chlorine | Ph | Turbidity | Temperature |
---|---|---|---|---|
12:00 h. | 1.0 | 7.3 | 0.47 | 25 |
15:00 h. | 1.0 | 7.4 | 1.02 | 26 |
17:00 h. | 1.1 | 7.4 | 1.44 | 28 |
The Technical Sanitary Regulation of Swimming Pools in Andalusia, approved in Decree 485/2019 of June 4, establishes the criteria that define the quality of bathing water in swimming pools for public use and the necessary corrective measures in case of deviation. AquaMijas carries out the controls established by the Decree using chlorine as a product for the treatment and disinfection of water.
The parameters being monitored are analyzed in three daily controls: one prior to the opening and another two at times of maximum public influx. These parameters are the following:
We also measure parameters such as total chlorine, residual combined chlorine, transparency or recirculation time.
Contact us and we will help you to organize your visit to the park.